
 1858 - 1950  (92 years)
 1858 - 1950  (92 years)| Name | Anne Caroline Cook | |
| Birth | 1858 | |
| Gender | Female | |
| Death | 1950 | |
| Person ID | I7423 | Strange Genealogy | 
| Last Modified | 13 Apr 2018 | |
| Family | Edwin Mark,   b. Dec 1854, Bentworth, Hamshire, England  d. 24 Jan 1932, Streatham, London, England  (Age ~ 77 years) | |||||||||||||||||||
| Children | 
 | |||||||||||||||||||
| Family ID | F3474 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 13 Apr 2018 | |||||||||||||||||||
| Sources |