
| Name | William Shelby Shrum [1, 2, 3] | |
| Birth | 3 Mar 1887 | Mineral Wells, Fanin, Texas [4, 5, 6] |
|
||
| Gender | Male | |
| Death | 5 Oct 1962 | Seagraves, Lubbock, Texas [7, 8, 9] |
|
||
| Person ID | I73 | Strange Genealogy |
| Last Modified | 2 Aug 2014 | |
| Father | John Martin Shrum, b. 11 Nov 1853, Benton, Missouri d. 18 Jan 1937, Fannin, Mineral Wells, Palo Pinto, Texas (Age 83 years) | |
| Mother | Martha Angeline Hurst, b. 13 Jan 1862, Palo Pinto, Texas d. 29 Oct 1936, Palo Pinto, Texas (Age 74 years) | |
| Marriage | 13 Nov 1877 | Bonham, Fannin, TX [10] |
| Family ID | F50 | Group Sheet | Family Chart |
| Family 1 | Martha Elizabeth Savage, b. 30 Nov 1891, Palo Pinto, Mineral Wells, Texas d. 9 May 1913, Palo Pinto, Mineral Wells, Texas (Age 21 years) | |||
| Marriage | 8 Oct 1910 | Palo Pinto, TX [11] |
||
| Children |
|
|||
| Family ID | F49 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2012 | |||
| Family 2 | Ollie Delle (Allie?) Allen, b. 7 Sep 1895, Sweetgum, Rusk, Texas d. 7 Dec 1960, Seminole, Gaines, Texas (Age 65 years) | |||||||||||||||||||
| Marriage | 1 Feb 1914 | Mineral Wells, Texas |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1178 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 9 Mar 2011 | |||||||||||||||||||
| Sources |