
| Name | Nancy Alloway Strange | |
| Birth | 1779 | |
| Gender | Female | |
| Death | Aft 1843 | |
| Person ID | I7004 | Strange Genealogy |
| Last Modified | 1 Jan 2018 | |
| Father | Abraham Alloway Strange, of Upper Yadkin, b. 1746 d. 1815 (Age 69 years) | |
| Mother | Mary Molly Moore, b. 1758 d. 10 Nov 1842 (Age 84 years) | |
| Family ID | F5115 | Group Sheet | Family Chart |
| Family | Solomon Israel, b. 1774 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F5126 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 25 Apr 2018 | |||||||||||||||||