
| Name | Samuel Doak | |
| Suffix | II | |
| Birth | 1716 | Antrim County, Northern Ireland |
| Gender | Male | |
| Death | 19 May 1772 | Augusta, VA |
| Person ID | I6664 | Strange Genealogy |
| Last Modified | 19 Aug 2017 | |
| Father | Samuel Doak, I, b. 1690 d. 13 May 1753, Ballymena, Antrim, Ireland (Age 63 years) | |
| Mother | Elizabeth | |
| Family ID | F4883 | Group Sheet | Family Chart |
| Family | Jane Mitchell, b. 1711 d. 1772 (Age 61 years) | |||
| Children |
|
|||
| Family ID | F4881 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||