
| Name | James II England, VII Ireland Stuart | |
| Gender | Male | |
| Person ID | I6452 | Strange Genealogy |
| Last Modified | 2 Dec 2017 | |
| Father | Charles I, King of England Stuart, I | |
| Mother | Henrietta Maria of France | |
| Family ID | F4720 | Group Sheet | Family Chart |
| Family 1 | Anne Hyde | |||||
| Children |
|
|||||
| Family ID | F4725 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2018 | |||||
| Family 2 | Mary of Guelders | |||
| Children |
|
|||
| Family ID | F5041 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||