

| Name | Ralph of Little Ercall LeStrange | |
| Gender | Male | |
| Person ID | I6201 | Strange Genealogy | 
| Last Modified | 19 Feb 2018 | |
| Father | +Roland Rhiwallan OF Hunstanton LeStrange, Extraneous, b. 1096 d. 1158 (Age 62 years) | |
| Mother | Matilda le Brun | |
| Marriage | Huntstanton, Norfolk   | |
| Family ID | F4538 | Group Sheet | Family Chart | 
| Family | ||||||||
| Children | 
 | |||||||
| Family ID | F4543 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jul 2018 | |||||||
| Notes | 
 |