
| Name | +Guy of Weston & Alveley LeStrange | |
| Gender | Male | |
| Death | 1179 | |
| Person ID | I6200 | Strange Genealogy |
| Last Modified | 19 Feb 2018 | |
| Father | +Roland Rhiwallan OF Hunstanton LeStrange, Extraneous, b. 1096 d. 1158 (Age 62 years) | |
| Mother | Matilda le Brun | |
| Marriage | Huntstanton, Norfolk |
|
| Family ID | F4538 | Group Sheet | Family Chart |
| Family 1 | Mary | |||||||
| Children |
|
|||||||
| Family ID | F4542 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jul 2018 | |||||||
| Family 2 | ? | |||
| Children |
|
|||
| Family ID | F4595 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Notes |
|