
| Name | +Roland Rhiwallan OF Hunstanton LeStrange | |
| Suffix | Extraneous | |
| Birth | 1096 | |
| Gender | Male | |
| Death | 1158 | |
| Person ID | I6195 | Strange Genealogy |
| Last Modified | 19 Feb 2018 | |
| Father | Rhiwallon Rhiwallon LeStrange, Extraneous, b. 1064 d. Abt 1114, Norfolk, England (Age 50 years) | |
| Mother | Hawise Fitz Roger FitzRoger | |
| Family ID | F4536 | Group Sheet | Family Chart |
| Family | Matilda le Brun | |||||||||
| Marriage | Huntstanton, Norfolk |
|||||||||
| Children |
|
|||||||||
| Family ID | F4538 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Apr 2017 | |||||||||
| Notes |
|