
| Name | Joseph Bradford Noffsinger | |
| Birth | 1945 | |
| Gender | Male | |
| Death | 1989 | |
| Person ID | I616 | Strange Genealogy |
| Last Modified | 20 Feb 2011 | |
| Father | Joseph Bradford Noffsinger, b. 1918 d. 1989 (Age 71 years) | |
| Mother | Iva Mae Paxton | |
| Family ID | F440 | Group Sheet | Family Chart |
| Family 1 | Sue Commander | |||
| Children |
|
|||
| Family ID | F441 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Family 2 | Carol Daus | |||
| Children |
|
|||
| Family ID | F443 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||