
| Name | Thomas of Gedding Hall Alston | |
| Birth | Polstead County Sufflok England |
|
| Gender | Male | |
| Death | 25 Jan 1619 | Newton England |
| Person ID | I5772 | Strange Genealogy |
| Last Modified | 2 Feb 2017 | |
| Father | William of Saxham Hall Alston, b. 1537, Newton England d. 13 Jan 1617, Newton England (Age 80 years) | |
| Mother | Elizabeth Daughter & Co-Heir of Hapstead Bindloss, b. Hlastead County Essex England | |
| Family ID | F4249 | Group Sheet | Family Chart |
| Family | Frances Bloomfield, b. Coddenham d. 1678 | |||
| Children |
|
|||
| Family ID | F4248 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||