
 1582 - 1649  (67 years)
 1582 - 1649  (67 years)| Name | William Morgan | |
| Birth | 1582 | Wales   | 
| 
 | ||
| Gender | Male | |
| Death | 19 Jan 1649 | Gloucestershire, England  [1] | 
| Person ID | I5571 | Strange Genealogy | 
| Last Modified | 4 Mar 2015 | |
| Family | Elizabeth Morgan,   b. 1583, Tredegar, Wales  d. Jan 1638 (Age 55 years) | |||||
| Children | 
 | |||||
| Family ID | F4105 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2018 | |||||
| Sources | 
 |