
| Name | Josiah Shrum [1] | |
| Birth | 1819 | Allegheny County, PA |
| Gender | Male | |
| Death | 29 Oct 1890 | Barton COunty, MO [2] |
| Burial | Clear Creek Cemetery |
|
| Person ID | I5334 | Strange Genealogy |
| Last Modified | 3 Aug 2014 | |
| Father | John Jacob Shrum, b. 10 Jun 1797, York/Greensburg, Westmoreland, PA d. 1 Feb 1831, Franklin, Allegheny/Westmoreland, PA (Age 33 years) | |
| Mother | Rachel Meyers OR Margaret, b. 1797, North Carolina | |
| Marriage | 1815 | Missouri [3] |
| Family ID | F2532 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Houk | |||||||||
| Children |
|
|||||||||
| Family ID | F3923 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jul 2018 | |||||||||
| Family 2 | Ellender Ann Drinkwater | |
| Children | ||
| Family ID | F3990 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2018 | |
| Sources |