
| Name | Eliza Welles [1, 2, 3, 4, 5, 6, 7, 8] | |
| Birth | 19 Nov 1817 | |
| Gender | Female | |
| Death | 2 Apr 1886 | Hartford, Connecticut [9, 10] |
| Person ID | I5210 | Strange Genealogy |
| Last Modified | 5 Mar 2015 | |
| Father | Henry Welles, b. 13 May 1789 d. 19 Jan 1858, Wethersfield, Hartford, Connecticut (Age 68 years) | |
| Mother | Ruth Hale Wright, b. 12 Mar 1789 d. 21 Jun 1865, Wethersfield, Hartford, Connecticut (Age 76 years) | |
| Family ID | F3834 | Group Sheet | Family Chart |
| Family | Samuel Hayford Havens, b. 16 Sep 1819 d. 23 Sep 1883, Connecticut (Age 64 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F3833 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jul 2018 | |||||||||
| Sources |