
| Name | William Nelson [1, 2] | |
| Birth | 1816 | Newton On Ouse, Yorkshire, England |
| Gender | Male | |
| Person ID | I4863 | Strange Genealogy |
| Last Modified | 4 Mar 2015 | |
| Father | John Nelson, b. 1786, Yorkshire, England | |
| Mother | Esther Andrew, b. 1786, Yorkshire, England | |
| Family ID | F3550 | Group Sheet | Family Chart |
| Family | Deborah Kirk, b. 1817, Newton On Ouse, Yorkshire, England d. 3 Sep 1878, Riding, Northumberland, England (Age 61 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3547 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||||
| Sources |