
| Name | Susan Dunning [1, 2, 3, 4, 5] | |
| Birth | Jan-Feb-Mar 1852 | Kensington, London, England [6] |
| Gender | Female | |
| Person ID | I4838 | Strange Genealogy |
| Last Modified | 9 Oct 2012 | |
| Father | Stephen Dunning, b. 1823, Hammersmith, Middlesex, England d. 3 Apr 1878, St. Pancras, London, England (Age 55 years) | |
| Mother | Eliza Tyler, b. 6 Sep 1823, Bocking, Essex, England d. 7 Jun 1888, Peckham, London, England (Age 64 years) | |
| Marriage | Oct-Nov-Dec 1845 | Kensington, London, England [7] |
| Family ID | F3539 | Group Sheet | Family Chart |
| Family | Johnathan Berry, Jr., b. Apr-May-Jun 1855, Cranworth, Norfolk, England | |||||||||||||||||
| Marriage | Apr-May-Jun 1877Swaffam, Norfolk, England [8] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3527 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 9 Oct 2012 | |||||||||||||||||
| Sources |