
| Name | Edwin Mark | |
| Birth | Dec 1854 | Bentworth, Hamshire, England |
|
||
| Gender | Male | |
| Death | 24 Jan 1932 | Streatham, London, England |
| Person ID | I4762 | Strange Genealogy |
| Last Modified | 22 Apr 2018 | |
| Father | George Thomas Mark, b. 7 Jul 1819, Kennigton, Surrey, England d. 9 Jul 1895, Mile End Old, London, England (Age 76 years) | |
| Mother | Margaret Wilson, b. 1818, London, Middlesex, England d. Jan 1878, Hook, Yorkshire, England (Age 60 years) | |
| Marriage | 19 Oct 1839 | St. Ann Blackfriars, London, England [5, 6, 7, 8, 9, 10] |
| Family ID | F3460 | Group Sheet | Family Chart |
| Family | Anne Caroline Cook, b. 1858 d. 1950 (Age 92 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F3474 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 13 Apr 2018 | |||||||||||||||||||
| Notes |
|
| Sources |