
| Name | Emily Mark [1] | |
| Birth | Jun 1852 | Croydon, Surrey, England |
|
||
| Gender | Female | |
| Person ID | I4761 | Strange Genealogy |
| Last Modified | 30 Sep 2012 | |
| Father | George Thomas Mark, b. 7 Jul 1819, Kennigton, Surrey, England d. 9 Jul 1895, Mile End Old, London, England (Age 76 years) | |
| Mother | Margaret Wilson, b. 1818, London, Middlesex, England d. Jan 1878, Hook, Yorkshire, England (Age 60 years) | |
| Marriage | 19 Oct 1839 | St. Ann Blackfriars, London, England [2, 3, 4, 5, 6, 7] |
| Family ID | F3460 | Group Sheet | Family Chart |
| Sources |