
| Name | Joseph Henry Mark [1, 2] | |
| Birth | 15 Nov 1840 | Middlesex, England [3] |
|
||
| Gender | Male | |
| Death | Sep 1886 | Middlesbrough, Yourkshire, England |
| Person ID | I4756 | Strange Genealogy |
| Last Modified | 26 Aug 2017 | |
| Father | George Thomas Mark, b. 7 Jul 1819, Kennigton, Surrey, England d. 9 Jul 1895, Mile End Old, London, England (Age 76 years) | |
| Mother | Margaret Wilson, b. 1818, London, Middlesex, England d. Jan 1878, Hook, Yorkshire, England (Age 60 years) | |
| Marriage | 19 Oct 1839 | St. Ann Blackfriars, London, England [4, 5, 6, 7, 8, 9] |
| Family ID | F3460 | Group Sheet | Family Chart |
| Sources |