
| Name | William Mark [1, 2, 3, 4] | |
| Birth | 9 Aug 1856 | Wildboorclough, Cheshire, England |
|
||
| Gender | Male | |
| Death | Sep 1931 | London, England |
| Person ID | I4746 | Strange Genealogy |
| Last Modified | 2 Nov 2012 | |
| Father | George Thomas Mark, b. 7 Jul 1819, Kennigton, Surrey, England d. 9 Jul 1895, Mile End Old, London, England (Age 76 years) | |
| Mother | Margaret Wilson, b. 1818, London, Middlesex, England d. Jan 1878, Hook, Yorkshire, England (Age 60 years) | |
| Marriage | 19 Oct 1839 | St. Ann Blackfriars, London, England [5, 6, 7, 8, 9, 10] |
| Family ID | F3460 | Group Sheet | Family Chart |
| Family | Eliza Hannah Mawson Elliott, b. 1854, Fenwick, Yorkshire, England d. Sep 1926, Croydon, Surrey, England (Age 72 years) | |||||||||||||||||
| Marriage | Jun 1878 | Lambeth, London, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3461 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Nov 2012 | |||||||||||||||||
| Notes |
|
| Sources |