
| Name | Joseph Nelson [1, 2, 3, 4] | |
| Birth | 1853 | Newton On House, Yorkshire, England |
| Gender | Male | |
| Person ID | I4736 | Strange Genealogy |
| Last Modified | 9 Oct 2012 | |
| Father | William Nelson, b. 1816, Newton On Ouse, Yorkshire, England | |
| Mother | Deborah Kirk, b. 1817, Newton On Ouse, Yorkshire, England d. 3 Sep 1878, Riding, Northumberland, England (Age 61 years) | |
| Family ID | F3547 | Group Sheet | Family Chart |
| Family | Isabbela Christie Atkison?, b. 1870, South Hetton, Durham, England | |||||||
| Children |
|
|||||||
| Family ID | F3453 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jul 2018 | |||||||
| Sources |