
| Name | Walter Daniel Mark [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
| Suffix | II | |
| Birth | 22 Jul 1887 | West Norwood, Surrey, England [15] |
| Gender | Male | |
| Death | Jan 1964 | Railroad Board, Dade, Florida [16, 17] |
| Person ID | I4726 | Strange Genealogy |
| Last Modified | 4 Jun 2017 | |
| Father | Walter Daniel Mark, I, b. Mar 1863, Hook, Yorkshire, England d. 5 Apr 1911, West Norwood, Surrey, England (Age ~ 48 years) | |
| Mother | Emily Brown, b. 1861, Whitstable, Kent, England d. Dec 1931, London, England (Age 70 years) | |
| Marriage | Apr-May-Jun 1885 | Lambeth, London, England [18] |
| Family ID | F3449 | Group Sheet | Family Chart |
| Family 1 | Alice Lucy Berry, b. 21 Nov 1890, Great Yarmouth, Norfolk, England | |||||||
| Marriage | Jan-Feb-Mar 1913 | Leicestershire, England [19] |
||||||
| Divorce | 1927 | Volusia, Florida [20] |
||||||
| Children |
|
|||||||
| Family ID | F3445 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Sep 2012 | |||||||
| Family 2 | Esther A. Nelson, b. 30 Mar 1898, Sunderland, Durham, England d. 14 Jun 1979, Lake County, Florida (Age 81 years) | |||||
| Marriage | 11 Jun 1927 | Deland, Florida [21] |
||||
| Children |
|
|||||
| Family ID | F3448 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Sep 2012 | |||||
| Notes |
|
| Sources |