
| Name | Marion Jackson McNatt | |
| Birth | 1834 | |
| Gender | Male | |
| Death | 1901 | |
| Person ID | I3704 | Strange Genealogy |
| Last Modified | 7 Jun 2013 | |
| Father | Car smith McNatt, b. 1810 d. 1890 (Age 80 years) | |
| Mother | Mary, b. 1813 d. 1873 (Age 60 years) | |
| Family ID | F3902 | Group Sheet | Family Chart |
| Family | Nancy Louise Brown, b. 1841 d. 1909 (Age 68 years) | |||
| Children |
|
|||
| Family ID | F2709 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||