
| Name | Levi Pennington | |
| Birth | Rowan, Ashe County, NC |
|
| Gender | Male | |
| Death | 1788 | Randolph, North Carolina |
| Person ID | I3653 | Strange Genealogy |
| Last Modified | 19 May 2012 | |
| Father | Benajah Pennington, b. 1 Jan 1724, Salisbury, Rowan, North Carolina d. 1792, Wilkes, Ashe, North Carolina (Age 67 years) | |
| Mother | Elizabeth Humphries, b. 12 Jun 1720, Salisbury, Rowan, North Carolina d. 15 Jun 1780, Wilkes, Ashe, North Carolina (Age 60 years) | |
| Marriage | 1743 [1, 2] | |
| Family ID | F1834 | Group Sheet | Family Chart |
| Sources |