
| Name | Lawrence Lester McDonald | |
| Birth | 21 Feb 1894 | Bowie, Tx |
|
||
| Gender | Male | |
| Person ID | I365 | Strange Genealogy |
| Last Modified | 1 May 2011 | |
| Father | Jarel Dean McDonald, b. 13 Feb 1853, Lawrence County, MO d. 17 Oct 1914, Montague County, TX (Age 61 years) | |
| Mother | Ann Chestnut Green, b. 13 Jan 1852 d. 7 Nov 1929 (Age 77 years) | |
| Marriage | 13 Jan 1870 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Lillian Viginia McNatt, b. 4 Feb 1895, Bowie, Tx d. 10 Apr 1957, Chickasha, Ok (Age 62 years) | |||
| Marriage | 1913 | |||
| Children |
|
|||
| Family ID | F254 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2011 | |||
| Notes |
|