
| Name | Elizabeth [1] | |
| Suffix | I | |
| Birth | 1631 | Fishguard, Pambrokshire, Wales [2] |
| Gender | Female | |
| Death | 1699 | East Marlborough, Chester, PA |
| Person ID | I3634 | Strange Genealogy |
| Last Modified | 9 Feb 2012 | |
| Family | Andrew Job, I, b. 1620, Fishguard Pembrokeshire, Wales d. 29 Jan 1699, East Nottingham, Chester, PA (Age 79 years) | |||||||
| Marriage | 1649 | England [3] |
||||||
| Children |
|
|||||||
| Family ID | F2658 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Nov 2011 | |||||||
| Sources |