
| Name | Andrew Job [1, 2, 3, 4] | |
| Suffix | I | |
| Birth | 1620 | Fishguard Pembrokeshire, Wales [5] |
| Gender | Male | |
| Death | 29 Jan 1699 | East Nottingham, Chester, PA |
| Person ID | I3633 | Strange Genealogy |
| Last Modified | 22 Nov 2011 | |
| Mother | ? | |
| Family ID | F2663 | Group Sheet | Family Chart |
| Family | Elizabeth, I, b. 1631, Fishguard, Pambrokshire, Wales d. 1699, East Marlborough, Chester, PA (Age 68 years) | |||||||
| Marriage | 1649 | England [5] |
||||||
| Children |
|
|||||||
| Family ID | F2658 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Nov 2011 | |||||||
| Notes |
|
| Sources |