
 1679 -
 1679 - | Name | Henry Hurst | |
| Birth | 16 Jun 1679 | Leckhamstead, Buck, England   | 
| Gender | Male | |
| Death | Leckhamstead, Buck, England   | |
| Person ID | I3517 | Strange Genealogy | 
| Last Modified | 8 Nov 2011 | |
| Family | Mary Bill,   b. 1683, Leckhamstead, Buck, England  d. 20 Nov 1717, Orange County,VA  (Age 34 years) | |||
| Marriage | Leckhamstead, Buck, England   | |||
| Children | 
 | |||
| Family ID | F2587 | Group Sheet | Family Chart | ||
| Last Modified | 8 Nov 2011 | |||