
| Name | James Hogue McDonald [1] | |
| Birth | 1891 | Texas [2] |
|
||
| Gender | Male | |
| Death | 1979 | |
| Person ID | I351 | Strange Genealogy |
| Last Modified | 8 Aug 2012 | |
| Father | Cash Cassius McDonald, b. 7 Feb 1849, Polk County, Missouri d. 8 Feb 1945, Montague County, Texas (Age 96 years) | |
| Mother | Mariah Louise Green, b. 15 Oct 1845, Laurel, KY d. 9 Jul 1934, Montague County, TX (Age 88 years) | |
| Marriage | 1865 | Montague County, Texas [3] |
|
||
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Willie Lee Emery, b. 1893 d. 1979 (Age 86 years) | |||||||||||||||||
| Marriage | Y [4] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 6 Jul 2011 | |||||||||||||||||
| Notes |
|
| Sources |