
 1807 - 1838  (30 years)
 1807 - 1838  (30 years)| Name | Elizabeth Jane Williams [1] | |
| Birth | 25 Mar 1807 | Sevier, TN  [2] | 
| 
 | ||
| Gender | Female | |
| Death | 1838 | MO   | 
| Person ID | I3440 | Strange Genealogy | 
| Last Modified | 13 Nov 2011 | |
| Father | James Williams,   b. 1780, Hawkins, Greene County, TN  d. Mar 1885, Monteau, MO  (Age 105 years) | |
| Mother | Susannah Webb,   b. 14 Aug 1783, Greene, TN  d. 1853, Monteau, MO  (Age 69 years) | |
| Marriage | 1805 | Chestnut Hill, Jefferson, TN   | 
| Family ID | F2538 | Group Sheet | Family Chart | 
| Family | Elisha Jobb,   b. 1785, Cocke, TN  d. 7 Aug 1852, Moniteau, MO  (Age 67 years) | |||
| Marriage | 25 Mar 1827 | Cole, MO  [3, 4] | ||
| Children | 
 | |||
| Family ID | F2530 | Group Sheet | Family Chart | ||
| Last Modified | 30 Jul 2014 | |||
| Sources |