Name | Matoaka Pocahontas Powhatan | |
Birth | 17 Sep 1595 | Werowocomoco, Orapax, VA ![]() |
|
||
Gender | Female | |
Death | 21 Mar 1617 | Graves End, Kent, London, England ![]() |
Person ID | I3256 | Strange Genealogy |
Last Modified | 7 Aug 2011 |
Father | Wahunsonacock Powhatan, b. 17 Jun 1545, VA ![]() ![]() | |
Mother | Nonoma Winanuske, b. 1571, Va ![]() ![]() | |
Family ID | F2382 | Group Sheet | Family Chart |
Family | John Rolfe, b. 6 May 1585, Hecham, Norfolkshire, England ![]() ![]() | |||
Marriage | 5 Apr 1614 | Janmestown, VA ![]() |
||
Children |
|
|||
Family ID | F2380 | Group Sheet | Family Chart | ||
Last Modified | 7 Aug 2011 |