
 1845 -
 1845 - | Name | Melissa Ellen McDonald [1, 2, 3] | |
| Birth | 1845 | Missouri   | 
| 
 | ||
| Gender | Female | |
| Person ID | I322 | Strange Genealogy | 
| Last Modified | 17 Feb 2015 | |
| Father | Joseph Hiram Jr. McDonald, Jr.,   b. 1808   d. 6 Jun 1882, Callaway County, Missouri  (Age 74 years) | |
| Mother | Jane Gregg, b. 1811 d. 1881 (Age 70 years) | |
| Marriage | 8 Dec 1833 | Callaway, MO  [4, 5] | 
| Family ID | F208 | Group Sheet | Family Chart | 
| Family | William Conner | |||
| Children | 
 | |||
| Family ID | F216 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2018 | |||
| Notes | 
 | 
| Sources |