
| Name | Joseph J. McDonald [1, 2] | |
| Birth | 1843 | Missouri |
|
||
| Gender | Male | |
| Person ID | I320 | Strange Genealogy |
| Last Modified | 17 Feb 2015 | |
| Father | Joseph Hiram Jr. McDonald, Jr., b. 1808 d. 6 Jun 1882, Callaway County, Missouri (Age 74 years) | |
| Mother | Jane Gregg, b. 1811 d. 1881 (Age 70 years) | |
| Marriage | 8 Dec 1833 | Callaway, MO [3, 4] |
| Family ID | F208 | Group Sheet | Family Chart |
| Family | Lucy Martin | |||||||||
| Children |
|
|||||||||
| Family ID | F214 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jul 2018 | |||||||||
| Notes |
|
| Sources |