
| Name | John Allen Doggett | |
| Birth | Lamar, Red River, Texas |
|
| Gender | Male | |
| Death | 1948 | |
| Person ID | I3196 | Strange Genealogy |
| Last Modified | 4 Aug 2011 | |
| Family | Arenna Hensley Savage, b. 14 Oct 1855, Greyson County, Texas d. 12 Nov 1947, Lometa, Lampasas, Texas (Age 92 years) | |||||||||||||
| Marriage | 2 May 1878 | Gentry Mills, Hamilton County |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1479 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Aug 2011 | |||||||||||||