
| Name | Andrew Joe Blackwell [1, 2] | |
| Birth | 26 Jan 1902 | |
| Gender | Male | |
| Person ID | I3174 | Strange Genealogy |
| Last Modified | 1 Aug 2012 | |
| Father | John R. Blackwell, b. 10 Oct 1875, Valley Mills, Texas d. 5 Sep 1914, Valley Mills, Texas (Age 38 years) | |
| Mother | Surilda Delcenia Moffatt, b. 8 Nov 1879, Valley Mills, Texas d. 13 Dec 1963, Dallas County, Texas (Age 84 years) | |
| Family ID | F2302 | Group Sheet | Family Chart |
| Family | Maebelle Greenwade, b. 15 Mar 1910, Hill COunty, Texas d. 9 Mar 1998, Clifton, Texas (Age 87 years) | |
| Family ID | F2318 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2018 | |
| Sources |