Name | Alfred McDonald [1] | |
Birth | 1838 | Missouri ![]() |
|
||
Gender | Male | |
Death | 1915 | |
Person ID | I317 | Strange Genealogy |
Last Modified | 17 Feb 2015 |
Father | Joseph Hiram Jr. McDonald, Jr., b. 1808 d. 6 Jun 1882, Callaway County, Missouri ![]() | |
Mother | Jane Gregg, b. 1811 d. 1881 (Age 70 years) | |
Marriage | 8 Dec 1833 | Callaway, MO ![]() |
Family ID | F208 | Group Sheet | Family Chart |
Family 1 | Athelia Paralee Greer, b. 1843 d. 1881 (Age 38 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F211 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Jul 2018 |
Family 2 | Anna Bowman, b. 1856 d. 1925 (Age 69 years) | |||
Children |
|
|||
Family ID | F964 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2018 |
Sources |