
| Name | Sarah McDonald [1] | |
| Birth | 1837 | |
|
||
| Gender | Female | |
| Person ID | I316 | Strange Genealogy |
| Last Modified | 17 Feb 2015 | |
| Father | Joseph Hiram Jr. McDonald, Jr., b. 1808 d. 6 Jun 1882, Callaway County, Missouri (Age 74 years) | |
| Mother | Jane Gregg, b. 1811 d. 1881 (Age 70 years) | |
| Marriage | 8 Dec 1833 | Callaway, MO [2, 3] |
| Family ID | F208 | Group Sheet | Family Chart |
| Family | William Gardner | |||||||
| Children |
|
|||||||
| Family ID | F210 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jul 2018 | |||||||
| Sources |