
| Name | Hiram McDonald [1, 2] | |
| Birth | 1809 | Montgomery, New York |
|
||
| Gender | Male | |
| Death | 1876 | |
| Person ID | I311 | Strange Genealogy |
| Last Modified | 4 Mar 2015 | |
| Father | Joseph Hiram McDaniel McDonnell McDonald, b. 1762, North Carolina, New York d. Aft 1850, Polk County, Missouri (Age > 89 years) | |
| Mother | Elizabeth Ogden, b. Bef 1788, New York d. 1808, Henderson, Missouri (Age > 20 years) | |
| Marriage | 1800 | |
|
||
| Family ID | F56 | Group Sheet | Family Chart |
| Family 1 | Susan S. Hust, b. 1811 d. 1860 (Age 49 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F206 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||||||
| Family 2 | Mary Ann, b. 1828 d. 1884 (Age 56 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F336 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jul 2018 | |||||||||
| Notes |
|
| Sources |