
| Name | Estelle “Stella” Greta | |
| Birth | 27 Mar 1910 | Yonkers, New York |
|
||
| Gender | Female | |
| Death | 1987 | Milltown, New Jersey |
| Person ID | I31 | Strange Genealogy |
| Last Modified | 19 Aug 2012 | |
| Father | Hrehorj Hryhory Harry Gregory “George” Gereta Greta, b. 2 Apr 1878, Podhaica, Galicia, Austria d. New Jersey | |
| Mother | Mary “Marie” Kaczubska Kaciupski, b. 19 Jan 1890, Galicia, Austria d. Mar 1980, Bayville, Ocean, NJ (Age 90 years) | |
| Marriage | 23 Jan 1910 | Yonkers, New York |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Joseph Gerald “Jerry” Hayden, b. 19 Sep 1913, Dublin, Ireland d. 1976, Milltown, New Jersey (Age 62 years) | |||
| Marriage | Elizabeth, New Jersey |
|||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 15 Feb 2011 | |||