Name | Daniel Wainscott [1] | |
Birth | Abt 1812 | Kentucky ![]() |
Gender | Male | |
Death | 5 Sep 1858 | Montague County, TX ![]() |
Person ID | I302 | Strange Genealogy |
Last Modified | 17 Jul 2012 |
Father | Robert Wainscott, b. 25 Jul 1779, Yadkin River, Wilkes, NC ![]() ![]() | |
Mother | Jocie Columbus, b. 1780, North Carolina ![]() ![]() | |
Family ID | F1823 | Group Sheet | Family Chart |
Family | Nancy McDaniel McDonald, b. 1824, Missouri ![]() | |||||||||||||
Marriage | 5 May 1839 | Audrain County, Missouri ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F200 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 16 Aug 2014 |
Notes |
|
Sources |