
| Name | Daniel Wainscott [1] | |
| Birth | Abt 1812 | Kentucky |
| Gender | Male | |
| Death | 5 Sep 1858 | Montague County, TX |
| Person ID | I302 | Strange Genealogy |
| Last Modified | 17 Jul 2012 | |
| Father | Robert Wainscott, b. 25 Jul 1779, Yadkin River, Wilkes, NC d. 1860, Franklin, MO (Age 80 years) | |
| Mother | Jocie Columbus, b. 1780, North Carolina d. 1840, Polk County, MO (Age 60 years) | |
| Family ID | F1823 | Group Sheet | Family Chart |
| Family | Nancy McDaniel McDonald, b. 1824, Missouri d. 1860 (Age 36 years) | |||||||||||||
| Marriage | 5 May 1839 | Audrain County, Missouri [2, 3] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F200 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Aug 2014 | |||||||||||||
| Notes |
|
| Sources |