
| Name | Nancy McDaniel McDonald [1] | |
| Birth | 1824 | Missouri |
|
||
| Gender | Female | |
| Death | 1860 | |
|
||
| Person ID | I301 | Strange Genealogy |
| Last Modified | 11 Oct 2014 | |
| Father | Joseph Hiram McDaniel McDonnell McDonald, b. 1762, North Carolina, New York d. Aft 1850, Polk County, Missouri (Age > 89 years) | |
| Mother | Nancy Willingham, b. Bef 1797, Henderson County, Kentucky d. 1845, Audrain County, Missouri (Age > 48 years) | |
| Marriage | 22 Feb 1813 | Henderson County, Kentucky [2, 3] |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Daniel Wainscott, b. Abt 1812, Kentucky d. 5 Sep 1858, Montague County, TX (Age ~ 46 years) | |||||||||||||
| Marriage | 5 May 1839 | Audrain County, Missouri [4, 5] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F200 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Aug 2014 | |||||||||||||
| Notes |
|
| Sources |