
 1846 - 1919  (73 years)
 1846 - 1919  (73 years)| Name | Sarah Cantrell [1] | |
| Birth | 12 Jan 1846 | Tennessee   | 
| 
 | ||
| Gender | Female | |
| Death | Feb 1919 | Oklahoma  [2] | 
| Burial | Berlin Cemetery, OK   | |
| Person ID | I292 | Strange Genealogy | 
| Last Modified | 18 Feb 2016 | |
| Father | Cantrell, b. Abt 1815 | |
| Mother | UNNAMED | |
| Family ID | F2460 | Group Sheet | Family Chart | 
| Family | William Jasper Williams,   b. 26 Nov 1836, McMinville, Tennesse  d. 8 Apr 1919, Oklahoma  (Age 82 years) | |||||||||||||||
| Marriage | Tennesse   | |||||||||||||||
| Children | 
 | |||||||||||||||
| Family ID | F194 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Feb 2011 | |||||||||||||||
| Sources |