Name | John Savage | |
Birth | 1673 | Cherrystone, Northampton, VA ![]() |
|
||
Gender | Male | |
Death | 20 Mar 1719 | Accomack, VA ![]() |
Person ID | I2885 | Strange Genealogy |
Last Modified | 22 Jul 2011 |
Father | Captain John Savage, b. 1624, Accomac, VA ![]() ![]() | |
Mother | Mary Robins, b. 1642, Northhampton, VA ![]() ![]() | |
Marriage | 16 Dec 1667 | Northampton, VA ![]() |
Family ID | F1492 | Group Sheet | Family Chart |
Family | Elizabeth Gascoigne, b. 1680, Northampton, VA ![]() ![]() | |||||||||
Marriage | 1 Mar 1697 | Northampton, VA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2107 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Jul 2011 |
Sources |
|