
| Name | Catherine Curtsinger | |
| Birth | KY [1] |
|
| Gender | Female | |
| Person ID | I2837 | Strange Genealogy |
| Last Modified | 6 Aug 2014 | |
| Father | UNNAMED, b. South Carolina | |
| Mother | UNNAMED, b. South Carolina | |
| Family ID | F2596 | Group Sheet | Family Chart |
| Family | William Morgan, b. 17 Apr 1785, Cilybebyll, Glamorgan, Wales d. 9 Dec 1826, Casey County, KY (Age 41 years) | |||
| Marriage | 14 Feb 1805 | KY |
||
| Children |
|
|||
| Family ID | F2072 | Group Sheet | Family Chart | ||
| Last Modified | 6 Aug 2014 | |||
| Notes |
|
| Sources |
|