
| Name | Elizabeth Savage | |
| Birth | Waddon Chale, Buckinghamshire, England |
|
| Gender | Female | |
| Death | 1650 | |
| Person ID | I2813 | Strange Genealogy |
| Last Modified | 10 Jul 2011 | |
| Father | John Savage, b. 1530, Walgrange, Stafforshire, England d. 1625, Staffordshire, England (Age 95 years) | |
| Mother | Anne1 Washington, b. 1530, Warton, Lancashire, England d. 1630, England (Age 100 years) | |
| Marriage | 16 Jan 1559 | St. Olave, Hart Street, London [1] |
|
||
| Family ID | F1487 | Group Sheet | Family Chart |
| Sources |
|