Name | Sir Lord Clifton Savage | |
Birth | 1410 | Clifton, Cheshire, England ![]() |
|
||
Gender | Male | |
Death | 29 Jun 1463 | Feast of Apostles Pete & Paul ![]() |
Person ID | I2797 | Strange Genealogy |
Last Modified | 14 Jul 2011 |
Father | Sir Knight John of Clifton Savage d. 1 Aug 1450 | |
Mother | Lady Maud De Swynnerton | |
Family ID | F2068 | Group Sheet | Family Chart |
Family 1 | Katherine Stanley, b. 1432, Lathom, Lancashire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F2043 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2018 |
Family 2 | Lady Elena Brereton | |||
Children |
|
|||
Family ID | F2086 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2018 |
Sources |
|