
| Name | Sir-Knight John VI Sheriff of Worchestershire Savage | |
| Birth | 1478 | Cheshire, England |
|
||
| Gender | Male | |
| Death | 1572 | Cheshire, England |
| Person ID | I2783 | Strange Genealogy |
| Last Modified | 10 Jul 2011 | |
| Father | Sir-Knight John V, KG Savage, b. 1450, Clifton, Cheshire, England d. 22 Nov 1495, Bologne, Haute-Marne, Champagne-Ardenne, France (Age 45 years) | |
| Mother | Lady Dorothy Vernon, b. 1452, Clifton, Cheshire, England d. 1510, Runcorn, Cheshire, England (Age 58 years) | |
| Marriage | 1484-5 [1, 2] | |
| Family ID | F2032 | Group Sheet | Family Chart |
| Family 1 | Lady Anne Bostock, b. 1 Jan 1479, Davenham, Cheshire, England d. 27 Jul 1528, Clifton, Cheshire, England (Age 49 years) | |||||||
| Marriage | 1499-1503 | Davenham, Cheshire, England [3, 4] |
||||||
| Children |
|
|||||||
| Family ID | F2031 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Jul 2011 | |||||||
| Family 2 | ?Margaret Kember? | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2042 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||
| Notes |
| Sources |