
 1890 - 1962  (72 years)
 1890 - 1962  (72 years)| Name | Susan Eula Dickson | |
| Birth | 1890 | |
| Gender | Female | |
| Death | 1962 | |
| Person ID | I2608 | Strange Genealogy | 
| Last Modified | 1 May 2011 | |
| Family | David Eugene McDonald,   b. 5 Jan 1888, Montague County, TX  d. 31 May 1977, Plainview, Tx  (Age 89 years) | |||||
| Marriage | 1919 | |||||
| Children | 
 | |||||
| Family ID | F1900 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2011 | |||||