
 1909 - 1988  (78 years)
 1909 - 1988  (78 years)| Name | Doris Imagene Adams | |
| Birth | 1 Dec 1909 | Minnesota City, Winona, MN   | 
| Gender | Female | |
| Death | 19 Jan 1988 | Big Horn, MT   | 
| Person ID | I2357 | Strange Genealogy | 
| Last Modified | 13 Apr 2011 | |
| Family | Albert Martin Shrum,   b. 4 Apr 1909, Callahan, Tx  d. 21 Dec 1957, Billings, Montana  (Age 48 years) | |||||||||||||||||
| Children | 
 | |||||||||||||||||
| Family ID | F1530 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||||||