
| Name | Ida Myrtle Eubank | |
| Birth | 9 Nov 1889 | Texas |
| Gender | Female | |
| Death | Duncan, OK |
|
| Person ID | I2117 | Strange Genealogy |
| Last Modified | 4 Aug 2011 | |
| Father | UNNAMED, b. Tennessee | |
| Mother | UNNAMED, b. Texas | |
| Family ID | F1529 | Group Sheet | Family Chart |
| Family | Joseph Arthur Shrum, b. 24 Oct 1878, Texas d. 18 Aug 1957 (Age 78 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1179 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Jul 2018 | |||||||||||||||||