
| Name | Thomas Arthur Savage | |
| Birth | 1568 | Waddon Chale, Buckinghamshire, England |
|
||
| Gender | Male | |
| Death | 13 Mar 1633 | |
| Person ID | I2063 | Strange Genealogy |
| Last Modified | 13 Jul 2011 | |
| Father | John Savage, b. 1530, Walgrange, Stafforshire, England d. 1625, Staffordshire, England (Age 95 years) | |
| Mother | Anne1 Washington, b. 1530, Warton, Lancashire, England d. 1630, England (Age 100 years) | |
| Marriage | 16 Jan 1559 | St. Olave, Hart Street, London [1] |
|
||
| Family ID | F1487 | Group Sheet | Family Chart |
| Family | Jane Stafford, b. 1572, Tottenhoe, Buckinghamshire, England d. 1595 (Age 23 years) | |||||||
| Children |
|
|||||||
| Family ID | F1486 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jul 2018 | |||||||
| Notes |
|
| Sources |